OSCO INDUSTRIES - PORTSMOUTH DIVISION

0773010001 F003

related emission points: B003 , F001 , F002 , F007 , F008 , P002 , P005 , P013 , P019 , P020 , P906 , P907 , X996

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30400320 48.3 6.00 526.0 100.0 70000.COX 1.27 2411
30400320 48.3 6.00 526.0 100.0 70000.NOX 0.01 2411
30400320 48.3 6.00 526.0 100.0 70000.VOC 0.16 2411
30400320 48.3 6.00 526.0 100.0 70000.SO2 0.02 2411
30400320 48.3 6.00 526.0 100.0 70000.PM 3.24 2411
30400320 48.3 6.00 526.0 100.0 70000.PM2.5 2.13 2411
30400320 48.3 6.00 526.0 100.0 70000.PM10 2.39 2411
30400320 48.3 6.00 526.0 100.0 70000.OC 0.16 2411
30400325 48.3 6.00 526.0 100.0 70000.COX 1.02 2411
30400325 48.3 6.00 526.0 100.0 70000.PM10 1.62 2411
30400325 48.3 6.00 526.0 100.0 70000.PM 1.62 2411
30400325 48.3 6.00 526.0 100.0 70000.PM2.5 1.44 2411
30400331 48.3 6.00 526.0 100.0 70000.COX 0.25 2411
30400331 48.3 6.00 526.0 100.0 70000.PM 0.06 2411
30400331 48.3 6.00 526.0 100.0 70000.PM2.5 0.05 2411
30400331 48.3 6.00 526.0 100.0 70000.PM10 0.06 2411
30400331 48.3 6.00 526.0 100.0 70000.OC 1.39 2411
30400331 48.3 6.00 526.0 100.0 70000.VOC 1.39 2411
30400350 48.3 6.00 526.0 100.0 70000.PM10 0.05 2411
30400350 48.3 6.00 526.0 100.0 70000.PM2.5 0.02 2411
30400350 48.3 6.00 526.0 100.0 70000.PM 0.05 2411


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt